Pricing
Every plan includes every module. Pricing is by team size, not by which parts of the platform you're allowed to use. No long-term contracts — cancel any time.
up to 35 users
unlimited users
Compare plans
| Start | Scale | Enhance | |
|---|---|---|---|
| Users included | Up to 5 | Up to 35 | Unlimited |
| All 14 modules (CRM, Orders, Accounting, Inventory, Resource Planning, Time & Attendance, Compliance & HMS, Quality Management, Business Intelligence, Asset Maintenance, Field Services, Customer Portal, CAD & Drawing Management, Document Management) | Included | Included | Included |
| AI assistant & AI gateway | Included | Included | Included |
| Xero (UK) / Duett (Norway) accounting sync | Included | Included | Included |
| ERP integration | — | Included | Included |
| Support | Email + WhatsApp | Priority email & phone | |
| Setup time included | 2 hours | 4 hours | 8 hours |
| Server | Shared | Shared | Dedicated |
| Server locations | Europe or USA | Europe or USA | Europe or USA |
Need something bigger?
Running more than 35 users, need a specific server location, or want to talk through a migration from another system? Our team will scope it with you directly.
Contact sales